Data report
The cost of SaaS subscriptions in 2026
Every subscription tool in our comparison catalog with a numeric yearly price — 101 of them — and what it costs to keep them all running.
PRICED TOOLS
101
competitors in the catalog with a numeric listed $/yr price.
AVERAGE
$559/yr
mean yearly subscription cost across those tools.
MEDIAN
$228/yr
the middle of the distribution — half cost more, half less.
ALL OF THEM
$56,453/yr
to subscribe to every tool at once — $282,265 over five years.
The top of the bill
The 10 most expensive subscriptions we replace
Full table
Every priced competitor, and what replaces it
| Subscription tool | Listed price | Replaced by |
|---|---|---|
| Chargebee | $7,188/yr | Billoop |
| Podium | $3,468/yr | Askback |
| Delighted | $2,688/yr | Pulsecheck |
| BambooHR | $2,400/yr | Hirestack |
| Greenhouse | $2,400/yr | Hirestack |
| Trustpilot Business | $2,388/yr | Star Stack |
| VWO | $2,388/yr | Splitpoint |
| AccuRanker | $1,548/yr | Serpdeck |
| Glue Up | $1,500/yr | Roster |
| QuickBooks Time | $1,200/yr | Punchcard |
| Ahrefs Site Audit | $1,188/yr | Linkguard |
| Keygen | $1,188/yr | Keymaster |
| ReadMe.io | $1,188/yr | Docsmith API |
| Trainual | $1,188/yr | Rampcheck |
| Crisp | $1,140/yr | Chatlet |
| Circle | $1,068/yr | Forumly |
| Tapfiliate | $1,068/yr | Reflink |
| Canny | $948/yr | Shipnotes, Voicebox |
| GitBook | $948/yr | Docwell |
| Badger Maps | $696/yr | Door Tracker |
| Eventbrite | $665/yr | Eventcraft |
| Zendesk | $660/yr | Deskly |
| Baremetrics | $600/yr | Clientdesk |
| ChartMogul | $600/yr | Clientdesk |
| IDX site providers | $600/yr | Listcraft |
| When I Work | $600/yr | Shiftly |
| Bannerbear | $588/yr | Cardsmith |
| Beautiful.ai | $480/yr | Slidecraft |
| Opus Clip | $480/yr | Clip Pipeline |
| BrightLocal | $468/yr | Citewatch |
| Teachable | $468/yr | Lessonforge |
| Hotjar | $384/yr | Hearback, Clickmap |
| Buffer | $360/yr | PostDock |
| Flat-price invoicing tools | $360/yr | Viral Invoice |
| Bitly | $348/yr | Trimly |
| LaunchList | $348/yr | Queuecraft |
| Pipedream | $348/yr | Hookscope |
| Rebrandly | $348/yr | Redirectly |
| SimpleBackups | $348/yr | Vaultkeeper |
| SimpleTexting | $348/yr | Remindly |
| Statuspage.io | $348/yr | Upkeep Status |
| Toast QR menus | $348/yr | Menuly |
| Typeform | $348/yr | Formforge, Quizcraft |
| UTM.io | $348/yr | UTMcraft |
| Zety | $284/yr | Resumecraft |
| ElevenLabs (Creator) | $264/yr | Voicebarn |
| Screaming Frog | $250/yr | Maptrail |
| Adobe Acrobat Pro | $240/yr | Textract |
| Mailchimp | $240/yr | Postbird |
| FreshBooks | $228/yr | Billcraft |
| PandaDoc | $228/yr | Contractly, Quotewell |
| Proposify | $228/yr | Pitchcraft, Quotewell |
| Senja | $228/yr | Bravowall |
| Transistor | $228/yr | Castport |
| Urlbox | $228/yr | Snapfleet |
| Submagic | $216/yr | Captionly |
| Otter.ai | $204/yr | WhisperDesk |
| Loom | $180/yr | BloomRecorder |
| QR Tiger | $180/yr | Scantrail |
| SSLMate-style SSL monitors | $180/yr | Certwatch |
| Placeit | $179/yr | Mockcraft |
| Canva Pro | $156/yr | Postcraft Templates |
| StreamElements | $149/yr | Overlayr |
| Distill | $144/yr | Hawkwatch |
| Doppler Team | $144/yr | Secretbox |
| Downloader subscription sites | $144/yr | Reelsnag |
| Notion | $144/yr | Quillpad |
| SmallPDF | $144/yr | PDFsmith |
| WeTransfer | $144/yr | Droplink |
| Wispr Flow | $144/yr | WisperTalk |
| Calendly | $120/yr | Bookslot |
| Centered | $120/yr | Deepdesk |
| Cronitor | $120/yr | Pingcron |
| DocuSign | $120/yr | Inkseal |
| Iconscout | $120/yr | Iconforge |
| Toggl | $120/yr | Timevault |
| Backblaze Personal | $108/yr | Syncvault |
| Ghost | $108/yr | Inkpress |
| Plausible | $108/yr | Statfox |
| remove.bg | $108/yr | Cutaway |
| Life360 | $100/yr | FamPing |
| YNAB | $99/yr | Ledgerlite Home |
| 1Password Teams | $96/yr | Vaultly |
| Feedly | $96/yr | Feedloft |
| Hyvor Talk | $96/yr | Chatterbox |
| Rocket Money | $96/yr | Renewcheck |
| UptimeRobot | $96/yr | Upwatch |
| Yodeck | $96/yr | Signboard |
| Lucidchart | $95/yr | WholeTeam |
| Imgflip Pro | $84/yr | Memeforge |
| Linktree | $84/yr | Linkleaf |
| Papertrail | $84/yr | Logbin |
| Cacher | $72/yr | Snipvault |
| Coolors Pro | $72/yr | Paletteforge |
| WiseStamp | $72/yr | SigCraft |
| Expensify | $60/yr | Ledgerly, Snapreceipt |
| Habitify | $60/yr | Streakly |
| Trello | $60/yr | Boardly |
| TinyPNG Pro | $39/yr | Shrinkray |
| 1Password | $36/yr | Keyloop |
| DevUtils | $29/yr | Wrangle |
| Total to subscribe to all 101 | $56,453/yr | suite: $97 once |
Prices as listed by vendors, collected 2026-07-28; suite app prices from our catalog.
The one-time alternative
The suite started at $97 and rises $1 with every sale, capped at $997 during the 100 days. Right now it is $97. After all apps ship, the suite becomes $1,997. Or buy just the apps you need individually at one-time prices.